AWARDS/HISTORY

Lamar Hunt Award for Professional Football

Purpose

To honor the life and legacy of Lamar Hunt with a national award that symbolizes the impact he made in the development of professional football and personifies his personal attributes.

Selection

Awarded to an individual or group that has helped shape the National Football League into the preeminent professional sports league in America.

Criteria – 5 Primary Factors for Selection

  • Vision: Ideas and foresight into improving the league as a whole.
  • Humble Leadership: Guiding people and plans with an attitude of respect.
  • Integrity: Conducting life with honesty, credibility and reliability.
  • Fan Dedication: Passion for improving the game day experience for fans.
  • Innovation: Introducing new concepts to advance the game.

Award Recipients

  • 2008 – The Foolish Club – original eight owners of the AFL
  • 2009 – Tony Dungy – retired NFL head coach
  • 2010 – Monday Night Football
  • 2011 – NFL Films
  • 2012 – Roger Staubach – retired star quarterback
  • 2013 – Don Shula – retired NFL head coach
  • 2014 – Len Dawson – retired quarterback and broadcaster, Kansas City Chiefs
  • 2015 – Paul Tagliabue – NFL Commissioner from 1989 to 2006
  • 2016 – Super Bowl I
  • 2017 – Al Michaels – broadcaster
  • 2018 – Peyton Manning – retired star quarterback
  • 2019 – Super Bowls III and IV
  • 2020 – Bart Starr – former star quarterback
  • 2021 – No Award Presented
  • 2022 – No Award Presented
  • 2023 – John Madden, Hall of Fame coach and Emmy Award-winning broadcaster
  • 2024 – Chris Berman – broadcaster

AWARDS/HISTORY

AFC Coach of the Year

1969 | Hank Stram | Kansas City Chiefs

1970 | Paul Brown | Cincinnati Bengals

1971 | Don Shula | Miami Dolphins

1972 | Don Shula | Miami Dolphins

1973 | John Ralston | Denver Broncos

1974 | Sid Gillman | Houston Oilers

1975 | Ted Marchibroda | Baltimore Colts

1976 | Chuck Fairbanks | New England Patriots

1977 | Red Miller | Denver Broncos

1978 | Jack Patera | Seattle Seahawks

1979 | Don Coryell | San Diego Chargers

1980 | Chuck Knox | Seattle Seahawks

1981 | Forrest Gregg | Cincinnati Bengals

1983 | Chuck Knox | Seattle Seahawks

1984 | Dan Reeves | Denver Broncos

1985 | Raymond Barry | New England Patriots

1986 | Marty Schottenheimer | Cleveland Browns

1987 | Ron Meyer | Indianapolis Colts

1988 | Marv Levy | Buffalo Bills

1989 | Dan Reeves | Denver Broncos

1990 | Art Shell | Los Angeles Raiders

1991 | Dan Reeves | Denver Broncos

1992 | Bobby Ross | San Diego Chargers

1993 | Jack Pardee | Houston Oilers

1994 | Bill Cowher | Pittsburgh Steelers

1995 | Marty Schottenheimer | Kansas City Chiefs

1996 | Mike Shanahan | Denver Broncos

1997 | Marty Schottenheimer | Kansas City Chiefs

1998 | Mike Shanahan | Denver Broncos

1999 | Jim Mora | Indianapolis Colts

2000 | Jon Gruden | Oakland Raiders

2001 | Bill Belichick | New England Patriots

2002 | Jeff Fisher | Tennessee Titans

2003 | Bill Belichick | New England Patriots

2004 | Marty Schottenheimer | San Diego Chargers

2005 | Tony Dungy | Indianapolis Colts

2006 | Eric Mangini | New York Jets

2007 | Bill Belichick | New England Patriots

2008 | Tony Sparano | Miami Dolphins

2009 | Marvin Lewis | Cincinnati Bengals

2010 | Todd Haley | Kansas City Chiefs

2011 | Gary Kubiak | Houston Texans

2012 | Chuck Pagano/Bruce Arians | Indianapolis Colts

2013 | Andy Reid | Kansas City Chiefs

2014 | Bruce Arians | Houston Texans

2015 | Andy Reid | Kansas City Chiefs

2016 | Jack Del Rio | Oakland Raiders

2017 | Doug Marrone | Jacksonville Jaguars

2018 | Frank Reich | Indianapolis Colts

2019 | John Harbaugh | Baltimore Ravens

2020 | Kevin Stefanski | Cleveland Browns

2021 | Mike Vrabel | Tennessee Titans

2022 | Doug Pederson | Jacksonville Jaguars

2023 | DeMeco Ryans | Houston Texans

AFC Offensive Player of the Year

1969 | Daryle Lamonica | Oakland Raiders

1970 | George Blanda | Oakland Raiders

1971 | Bob Griese | Miami Dolphins

1972 | O.J. Simpson | Buffalo Bills

1973 | O.J. Simpson | Buffalo Bills

1974 | Ken Stabler | Oakland Raiders

1975 | O.J. Simpson | Buffalo Bills

1976 | Bert Jones | Baltimore Colts

1977 | Bob Griese | Miami Dolphins

1978 | Earl Campbell | Houston Oilers

1979 | Dan Fouts | San Diego Chargers

1980 | Brian Sipe | Cleveland Browns

1981 | Ken Anderson | Cincinnati Bengals

1983 | Dan Marino | Miami Dolphins

1984 | Dan Marino | Miami Dolphins

1985 | Marcus Allen | Oakland Raiders

1986 | Dan Marino | Miami Dolphins

1987 | John Elway | Denver Broncos

1988 | Boomer Esiason | Cincinnati Bengals

1989 | Christian Okoye | Kansas City Chiefs

1990 | Warren Moon | Houston Oilers

1991 | Thurman Thomas | Buffalo Bills

1992 | Barry Foster | Pittsburgh Steelers

1993 | John Elway | Denver Broncos

1994 | Dan Marino | Miami Dolphins

1995 | Jim Harbaugh | Indianpolis Colts

1996 | John Elway | Denver Broncos

1997 | Terrell Davis | Denver Broncos

1998 | Terrell Davis | Denver Broncos

1999 | Peyton Manning | Indianapolis Colts

2000 | Rich Gannon | Oakland Raiders

2001 | Kordell Stewart | Pittsburgh Steelers

2002 | Rich Gannon | Oakland Raiders

2003 | Peyton Manning | Indianapolis Colts

2004 | Peyton Manning | Indianapolis Colts

2005 | Peyton Manning | Indianapolis Colts

2006 | LaDainian Tomlinson | San Diego Chargers

2007 | Tom Brady | New England Patriots

2008 | Peyton Manning | Indianapolis Colts

2009 | Peyton Manning | Indianapolis Colts

2010 | Tom Brady | New England Patriots

2011 | Tom Brady | New England Patriots

2012 | Peyton Manning | Denver Broncos

2013 | Peyton Manning | Denver Broncos

2014 | Antonio Brown & Le’Veon Bell | Pittsburgh Steelers

2015 | Tom Brady | New England Patriots

2016 | Tom Brady | New England Patriots

2017 | Antonio Brown | Pittsburgh Steelers

2018 | Patrick Mahomes | Kansas City Chiefs

2019 | Lamar Jackson | Baltimore Ravens

2020 | Derrick Henry | Tennessee Titans

2021 | Jonathan Taylor | Indianapolis Colts

2022 | Patrick Mahomes | Kansas City Chiefs

2023 | Lamar Jackson | Baltimore Ravens

AFC Defensive Player of the Year

1969 | Bobby Bell | Kansas City Chiefs

1970 | Mike Curtis | Baltimore Colts

1971 | Willie Lanier | Kansas City Chiefs

1972 | Joe Greene | Pittsburgh Steelers

1973 | Dick Anderson | Miami Dolphins

1974 | Joe Greene | Pittsburgh Steelers

1975 | Mel Blount | Pittsburgh Steelers

1976 | Jack Lambert | Pittsburgh Steelers

1977 | Lyle Alzado | Denver Broncos

1978 | Randy Gradishar | Denver Broncos

1979 | Mike Reinfeldt | Houston Oilers

1980 | Lester Hayes | Oakland Raiders

1981 | Joe Klecko | New York Jets

1983 | Doug Betters | Miami Dolphins

1984 | Kenny Easley | Seattle Seahawks

1985 | Andre Tippett | New England Patriots

1986 | Deron Cherry | Kansas City Chiefs

1987 | Bruce Smith | Buffalo Bills

1988 | Cornelius Bennett | Buffalo Bills

1989 | Michael Dean Perry | Cleveland Browns

1990 | Bruce Smith | Buffalo Bills

1991 | Derrick Thomas | Kansas City Chiefs

1992 | Cortez Kennedy | Seattle Seahawks

1993 | Rod Woodson | Pittsburgh Steelers

1994 | Greg Lloyd | Pittsburgh Steelers

1995 | Bryce Paup | Buffalo Bills

1996 | Bruce Smith | Buffalo Bills

1997 | Carnell Lake | Pittsburgh Steelers

1998 | Junior Seau | San Diego Chargers

1999 | Jevon Kearse | Tennessee Titans

2000 | Ray Lewis | Baltimore Ravens

2001 | Ray Lewis | Baltimore Ravens

2002 | Jason Taylor | Miami Dolphins

2003 | Ray Lewis | Baltimore Ravens

2004 | Ed Reed | Baltimore Ravens

2005 | Dwight Freeney | Indianapolis Colts

2006 | Jason Taylor | Miami Dolphins

2007 | Bob Sanders | Indianapolis Colts

2008 | James Harrison | Pittsburgh Steelers

2009 | Darrelle Revis | New York Jets

2010 | Troy Polamalu | Pittsburgh Steelers

2011 | Terrell Suggs | Baltimore Ravens

2012 | J.J. Watt | Houston Texans

2013 | Robert Mathis | Indianapolis Colts

2014 | J.J. Watt | Houston Texans

2015 | J.J. Watt | Houston Texans

2016 | Khalil Mack | Oakland Raiders

2017 | Calais Campbell | Jacksonville Jaguars

2018 | J.J. Watt | Houston Texans

2019 | Stephon Gilmore | New England Patriots

2020 | T.J. Watt | Pittsburgh Steelers

2021 | T.J. Watt | Pittsburgh Steelers

2022 | Chris Jones | Kansas City Chiefs

2023 | T.J. Watt | Pittsburgh Steelers

NFC Coach of the Year

1969 | Bud Grant | Minnesota Vikings

1970 | Dick Nolan | San Francisco 49ers

1971 | George Allen | Washington Commanders

1972 | Dan Devine | Green Bay Packers

1973 | Chuck Knox | Los Angeles Rams

1974 | Don Coryell | St. Louis Cardinals

1975 | Tom Landry | Dallas Cowboys

1976 | George Allen | Washington Commanders

1977 | Leeman Bennett | Atlanta Falcons

1978 | Dick Vermeil | Philadelphia Eagles

1979 | Dick Vermeil | Philadelphia Eagles

1980 | Leeman Bennett | Atlanta Falcons

1981 | Bill Walsh | San Francisco 49ers

1983 | Joe Gibbs | Washington Commanders

1984 | Bill Walsh | San Francisco 49ers

1985 | Mike Ditka | Chicago Bears

1986 | Bill Parcells | New York Giants

1987 | Jim Mora | New Orleans Saints

1988 | Mike Ditka | Chicago Bears

1989 | Lindy Infante | Green Bay Packers

1990 | George Seifert | San Francisco 49ers

1991 | Wayne Fontes | Detroit Lions

1992 | Mike Holmgren | Green Bay Packers

1993 | Dan Reeves | New York Giants

1994 | Dave Wannstedt | Chicago Bears

1995 | Ray Rhodes | Philadelphia Eagles

1996 | Dom Capers | Carolina Panthers

1997 | Jim Fassel | New York Giants

1998 | Dan Reeves | Atlanta Falcons

1999 | Dick Vermeil | St. Louis Rams

2000 | Jim Haslett | New Orleans Saints

2001 | Dick Jauron | Chicago Bears

2002 | Andy Reid | Philadelphia Eagles

2003 | Bill Parcells | Dallas Cowboys

2004 | Jim Mora Jr. | Atlanta Falcons

2005 | Lovie Smith | Chicago Bears

2006 | Sean Payton | New Orleans Saints

2007 | Mike McCarthy | Green Bay Packers

2008 | Mike Smith | Atlanta Falcons

2009 | Sean Payton | New Orleans Saints

2010 | Mike Smith | Atlanta Falcons

2011 | Jim Harbaugh | San Francisco 49ers

2012 | Pete Carroll | Seattle Seahawks

2013 | Ron Rivera | Carolina Panthers

2014 | Bruce Arians | Arizona Cardinals

2015 | Ron Rivera | Carolina Panthers

2016 | Jason Garrett | Dallas Cowboys

2017 | Sean McVay | Los Angeles Rams

2018 | Matt Nagy | Chicago Bears

2019 | Kyle Shanahan | San Francisco 49ers

2020 | Ron Rivera | Washington Football Team

2021 | Matt LaFleur | Green Bay Packers

2022 | Brian Daboll | New York Giants

2023 | Dan Campbell | Detroit Lions

NFC Offensive Player of the Year

1969 | Roman Gabriel | Los Angeles Rams

1970 | John Brodie | San Francisco 49ers

1971 | Roger Staubach | Dallas Cowboys

1972 | Larry Brown | Washington Commanders

1973 | John Hadl | Los Angeles Rams

1974 | Chuck Foreman | Minnesota Vikings

1975 | Fran Tarkenton | Minnesota Vikings

1976 | Walter Payton | Chicago Bears

1977 | Walter Payton | Chicago Bears

1978 | Roger Staubach | Dallas Cowboys

1979 | Ottis Anderson | St. Louis Cardinals

1980 | Steve Bartkowski | Atlanta Falcons

1981 | Tony Dorsett | Dallas Cowboys

1983 | Joe Theismann | Washington Commanders

1984 | Eric Dickerson | Los Angeles Rams

1985 | Walter Payton | Chicago Bears

1986 | Jerry Rice | San Francisco 49ers

1987 | Jerry Rice | San Francisco 49ers

1988 | Roger Craig | San Francisco 49ers

1989 | Joe Montana | San Francisco 49ers

1990 | Randall Cunningham | Philadelphia Eagles

1991 | Barry Sanders | Detroit Lions

1992 | Steve Young | San Francisco 49ers

1993 | Emmitt Smith | Dallas Cowboys

1994 | Steve Young | San Francisco 49ers

1995 | Brett Favre | Green Bay Packers

1996 | Brett Favre | Green Bay Packers

1997 | Barry Sanders | Detroit Lions

1998 | Randall Cunningham | Minnesota Vikings

1999 | Kurt Warner | St. Louis Rams

2000 | Marshall Faulk | St. Louis Rams

2001 | Kurt Warner | St. Louis Rams

2002 | Brett Favre | Green Bay Packers

2003 | Ahman Green | Green Bay Packers

2004 | Donovan McNabb | Philadelphia Eagles

2005 | Shaun Alexander | Seattle Seahawks

2006 | Drew Brees | New Orleans Saints

2007 | Brett Favre | Green Bay Packers

2008 | Drew Brees | New Orleans Saints

2009 | Drew Brees | New Orleans Saints

2010 | Michael Vick | Philadelphia Eagles

2011 | Aaron Rodgers | Green Bay Packers

2012 | Adrian Peterson | Minnesota Vikings

2013 | LeSean McCoy | Philadelphia Eagles

2014 | Aaron Rodgers | Green Bay Packers

2015 | Cam Newton | Carolina Panthers

2016 | Ezekiel Elliott | Dallas Cowboys

2017 | Todd Gurley | Los Angeles Rams

2018 | Drew Brees | New Orleans Saints

2019 | Michael Thomas | New Orleans Saints

2020 | Aaron Rodgers | Green Bay Packers

2021 | Cooper Kupp | Los Angeles Rams

2022 | Jalen Hurts | Philadelphia Eagles

2023 | Christian McCaffrey | San Francisco 49ers

NFC Defensive Player of the Year

1969 | Carl Eller | Minnesota Vikings

1970 | Alan Page | Minnesota Vikings

1971 | Alan Page | Minnesota Vikings

1972 | Chris Hanburger | Washington Commanders

1973 | Lee Roy Jordan | Dallas Cowboys

1974 | Alan Page | Minnesota Vikings

1975 | Jack Youngblood | Los Angeles Rams

1976 | Jack Youngblood | Los Angeles Rams

1977 | Harvey Martin | Dallas Cowboys

1978 | Randy White | Dallas Cowboys

1979 | Lee Roy Selmon | Tampa Bay Buccaneers

1980 | Nolan Cromwell | Los Angeles Rams

1981 | Fred Dean | San Francisco 49ers

1983 | Dave Butz | Washington Commanders

1984 | Lawrence Taylor | New York Giants

1985 | Mike Singletary | Chicago Bears

1986 | Lawrence Taylor | New York Giants

1987 | Reggie White | Philadelphia Eagles

1988 | Mike Singletary | Chicago Bears

1989 | Keith Millard | Minnesota Vikings

1990 | Charles Haley | San Francisco 49ers

1991 | Pat Swilling | New Orleans Saints

1992 | Wilber Marshall | Washington Commanders

1993 | Deion Sanders | Atlanta Falcons

1994 | Deion Sanders | San Francisco 49ers

1995 | Reggie White | Green Bay Packers

1996 | Kevin Greene | Carolina Panthers

1997 | Dana Stubblefield | San Francisco 49ers

1998 | Reggie White | Green Bay Packers

1999 | Warren Sapp | Tampa Bay Buccaneers

2000 | La’Roi Glover | New Orleans Saints

2001 | Michael Strahan | New York Giants

2002 | Derrick Brooks | Tampa Bay Buccaneers

2003 | Michael Strahan | New York Giants

2004 | Julius Peppers | Carolina Panthers

2005 | Brian Urlacher | Chicago Bears

2006 | Brian Urlacher | Chicago Bears

2007 | Patrick Kerney | Seattle Seahawks

2008 | DeMarcus Ware | Dallas Cowboys

2009 | Charles Woodson | Green Bay Packers

2010 | Clay Matthews | Green Bay Packers

2011 | Jared Allen | Minnesota Vikings

2012 | Aldon Smith | San Francisco 49ers

2013 | Luke Kuechly | Carolina Panthers

2014 | Richard Sherman | Seattle Seahawks

2015 | Aaron Donald | St.Louis Rams

2016 | Landon Collins | New York Giants

2017 | Aaron Donald | Los Angeles Rams

2018 | Aaron Donald | Los Angeles Rams

2019 | Chandler Jones | Arizona Cardinals

2020 | Aaron Donald | Los Angeles Rams

2021 | Micah Parsons | Dallas Cowboys

2022 | Nick Bosa | San Francisco 49ers

2023 | Micah Parsons | Dallas Cowboys